GRMN vs MDB: fair value comparison
Garmin Ltd. and MongoDB, Inc. · Updated 2026-09-12
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Technology, MDB currently sits closer to the top of our discount ranking.
| GRMN | MDB | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $282.67 | $434.21 |
| 12-month range | $196.88–$304.76 | $249.36–$434.21 |
| Sector rank | #151 of 200 Technology | #148 of 200 Technology |
| Quality grade | A | A |
| Leverage | Low | Low |
| Margin trend | Expanding | Stable |
| Revenue growth | Strong | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Uptrend |
| DCF cross-check | Overvalued | — |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: GRMN fair value analysis · MDB fair value analysis