GT vs SBUX: fair value comparison
The Goodyear Tire & Rubber Company and Starbucks Corporation · Updated 2026-08-31
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, GT currently sits closer to the top of our discount ranking.
| GT | SBUX | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $7.03 | $107.85 |
| 12-month range | $5.96–$9.33 | $80.38–$105.90 |
| Sector rank | #67 of 88 Consumer Cyclical | #71 of 88 Consumer Cyclical |
| Quality grade | F | F |
| Momentum grade | — | A |
| Leverage | High | Low |
| Margin trend | Contracting | Contracting |
| Revenue growth | Declining | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| 52-week position | The lower-middle quarter | The top quarter |
Full single-stock breakdowns: GT fair value analysis · SBUX fair value analysis