HD vs PKG: fair value comparison
The Home Depot, Inc. and Packaging Corporation of America · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, HD currently sits closer to the top of our discount ranking.
| HD | PKG | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $330.19 | $240.39 |
| 12-month range | $308.38–$404.02 | $195.59–$251.09 |
| Sector rank | #44 of 88 Consumer Cyclical | #47 of 88 Consumer Cyclical |
| Quality grade | D | D |
| Leverage | High | Moderate |
| Margin trend | Stable | Expanding |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| DCF cross-check | — | Overvalued |
| 52-week position | The bottom quarter | The top quarter |
Full single-stock breakdowns: HD fair value analysis · PKG fair value analysis