HII vs SBLK: fair value comparison
Huntington Ingalls Industries, Inc. and Star Bulk Carriers Corp. · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Industrials, HII currently sits closer to the top of our discount ranking.
| HII | SBLK | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $294.21 | $28.73 |
| 12-month range | $269.71–$453.73 | $17.56–$28.73 |
| Sector rank | #45 of 106 Industrials | #49 of 106 Industrials |
| Quality grade | D | D |
| Leverage | Moderate | Low |
| Margin trend | Contracting | — |
| Revenue growth | Modest | — |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Uptrend |
| DCF cross-check | Undervalued | — |
| 52-week position | The bottom quarter | The top quarter |
Full single-stock breakdowns: HII fair value analysis · SBLK fair value analysis