HUBB vs SAIA: fair value comparison
Hubbell Incorporated and Saia, Inc. · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Industrials, HUBB currently sits closer to the top of our discount ranking.
| HUBB | SAIA | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $459.66 | $360.10 |
| 12-month range | $427.85–$516.98 | $284.58–$482.22 |
| Sector rank | #40 of 106 Industrials | #43 of 106 Industrials |
| Quality grade | D | D |
| Momentum grade | C | — |
| Leverage | Moderate | Low |
| Margin trend | Stable | — |
| Revenue growth | Modest | — |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Mixed |
| DCF cross-check | Overvalued | — |
| 52-week position | The lower-middle quarter | The lower-middle quarter |
Full single-stock breakdowns: HUBB fair value analysis · SAIA fair value analysis