IBM vs MDB: fair value comparison
International Business Machines Corporation and MongoDB, Inc. · Updated 2026-09-12
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Technology, IBM currently sits closer to the top of our discount ranking. MDB carries the stronger quality grade.
| IBM | MDB | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $243.29 | $434.21 |
| 12-month range | $223.65–$320.42 | $249.36–$434.21 |
| Sector rank | #146 of 200 Technology | #148 of 200 Technology |
| Quality grade | D | A |
| Leverage | High | Low |
| Margin trend | Stable | Stable |
| Revenue growth | Modest | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Uptrend |
| DCF cross-check | Fairly Valued | — |
| 52-week position | The bottom quarter | The top quarter |
Full single-stock breakdowns: IBM fair value analysis · MDB fair value analysis