IIIV vs PAYO: fair value comparison
i3 Verticals, Inc. and Payoneer Global Inc. · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, PAYO currently sits closer to the top of our discount ranking. PAYO carries the stronger quality grade.
| IIIV | PAYO | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $16.00 | $7.10 |
| 12-month range | $16.00–$32.16 | $4.58–$7.11 |
| Sector rank | #90 of 200 Technology | #85 of 200 Technology |
| Quality grade | C | A |
| Leverage | Low | Low |
| Margin trend | Contracting | Contracting |
| Revenue growth | Declining | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Downtrend | Mixed |
| DCF cross-check | Undervalued | Overvalued |
| 52-week position | The bottom quarter | The top quarter |
Full single-stock breakdowns: IIIV fair value analysis · PAYO fair value analysis