ILMN vs TCMD: fair value comparison
Illumina, Inc. and Tactile Systems Technology, Inc. · Updated 2026-09-07
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Healthcare, TCMD currently sits closer to the top of our discount ranking. ILMN carries the stronger quality grade.
| ILMN | TCMD | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $198.16 | $29.78 |
| 12-month range | $102.26–$198.16 | $13.83–$30.65 |
| Sector rank | #98 of 113 Healthcare | #94 of 113 Healthcare |
| Quality grade | C | D |
| Leverage | Moderate | Low |
| Margin trend | Expanding | — |
| Revenue growth | Modest | — |
| RSI zone | Neutral | Oversold |
| 50/200-day trend | Mixed | Uptrend |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: ILMN fair value analysis · TCMD fair value analysis