INDB vs KKR: fair value comparison
Independent Bank Corp. and KKR & Co. Inc. · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Financial Services, KKR currently sits closer to the top of our discount ranking. KKR carries the stronger quality grade.
| INDB | KKR | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $85.00 | $108.68 |
| 12-month range | $66.13–$85.00 | $90.61–$138.74 |
| Sector rank | #34 of 165 Financial Services | #29 of 165 Financial Services |
| Quality grade | D | C |
| Momentum grade | — | C |
| Leverage | Low | High |
| Margin trend | — | Contracting |
| Revenue growth | — | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | — |
| 52-week position | The top quarter | The lower-middle quarter |
Full single-stock breakdowns: INDB fair value analysis · KKR fair value analysis