INVA vs REGN: fair value comparison
Innoviva, Inc. and Regeneron Pharmaceuticals, Inc. · Updated 2026-09-12
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Healthcare, INVA currently sits closer to the top of our discount ranking.
| INVA | REGN | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $21.08 | $781.49 |
| 12-month range | $18.11–$23.41 | $600.66–$823.82 |
| Sector rank | #63 of 113 Healthcare | #66 of 113 Healthcare |
| Quality grade | A | A |
| Leverage | Low | Low |
| Margin trend | Contracting | Stable |
| Revenue growth | High | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Downtrend | — |
| DCF cross-check | Undervalued | Undervalued |
| 52-week position | The upper-middle quarter | The top quarter |
Full single-stock breakdowns: INVA fair value analysis · REGN fair value analysis