IPGP vs WDC: fair value comparison
IPG Photonics Corporation and Western Digital Corporation · Updated 2026-09-06
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Technology, WDC currently sits closer to the top of our discount ranking.
| IPGP | WDC | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $87.20 | $467.46 |
| 12-month range | $74.84–$135.14 | $150.21–$546.06 |
| Sector rank | #180 of 199 Technology | #175 of 199 Technology |
| Quality grade | D | D |
| Leverage | Low | Moderate |
| Margin trend | — | Expanding |
| Revenue growth | — | Declining |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Downtrend | — |
| 52-week position | The bottom quarter | The top quarter |
Full single-stock breakdowns: IPGP fair value analysis · WDC fair value analysis