KLIC vs MDB: fair value comparison
Kulicke and Soffa Industries, Inc. and MongoDB, Inc. · Updated 2026-09-06
KLIC currently screens as undervalued while MDB screens as fairly valued. Within Technology, KLIC currently sits closer to the top of our discount ranking. MDB carries the stronger quality grade.
| KLIC | MDB | |
|---|---|---|
| Verdict | Undervalued | Fairly valued |
| Last price | $90.16 | $357.97 |
| 12-month range | $39.85–$133.81 | $249.36–$403.88 |
| Sector rank | #110 of 199 Technology | #115 of 199 Technology |
| Quality grade | D | A |
| Leverage | Low | Low |
| Margin trend | — | Contracting |
| Revenue growth | — | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| 52-week position | The upper-middle quarter | The upper-middle quarter |
Full single-stock breakdowns: KLIC fair value analysis · MDB fair value analysis