KLIC vs MPWR: fair value comparison
Kulicke and Soffa Industries, Inc. and Monolithic Power Systems, Inc. · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, MPWR currently sits closer to the top of our discount ranking. MPWR carries the stronger quality grade.
| KLIC | MPWR | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $90.16 | $1,256.26 |
| 12-month range | $36.01–$133.81 | $823.65–$1,583.48 |
| Sector rank | #109 of 199 Technology | #107 of 199 Technology |
| Quality grade | D | A |
| Leverage | Low | Low |
| Margin trend | — | Stable |
| Revenue growth | — | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| 52-week position | The upper-middle quarter | The upper-middle quarter |
Full single-stock breakdowns: KLIC fair value analysis · MPWR fair value analysis