KLIC vs PEGA: fair value comparison
Kulicke and Soffa Industries, Inc. and Pegasystems Inc. · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, KLIC currently sits closer to the top of our discount ranking.
| KLIC | PEGA | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $78.04 | $36.68 |
| 12-month range | $39.85–$133.81 | $31.01–$62.69 |
| Sector rank | #83 of 200 Technology | #86 of 200 Technology |
| Quality grade | A | A |
| Momentum grade | — | A |
| Leverage | Low | Low |
| Margin trend | Expanding | Stable |
| Revenue growth | Strong | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| DCF cross-check | — | Undervalued |
| 52-week position | The lower-middle quarter | The bottom quarter |
Full single-stock breakdowns: KLIC fair value analysis · PEGA fair value analysis