KLIC vs SAIC: fair value comparison
Kulicke and Soffa Industries, Inc. and Science Applications International Corporation · Updated 2026-08-31
KLIC currently screens as undervalued while SAIC screens as fairly valued. Within Technology, KLIC currently sits closer to the top of our discount ranking.
| KLIC | SAIC | |
|---|---|---|
| Verdict | Undervalued | Fairly valued |
| Last price | $90.16 | $120.12 |
| 12-month range | $36.01–$133.81 | $85.32–$120.12 |
| Sector rank | #109 of 199 Technology | #111 of 199 Technology |
| Quality grade | D | D |
| Momentum grade | — | A |
| Leverage | Low | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Uptrend |
| 52-week position | The upper-middle quarter | The top quarter |
Full single-stock breakdowns: KLIC fair value analysis · SAIC fair value analysis