KLIC vs UBER: fair value comparison
Kulicke and Soffa Industries, Inc. and Uber Technologies, Inc. · Updated 2026-09-07
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, UBER currently sits closer to the top of our discount ranking. UBER carries the stronger quality grade.
| KLIC | UBER | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $90.16 | $75.76 |
| 12-month range | $39.85–$133.81 | $70.36–$99.72 |
| Sector rank | #110 of 199 Technology | #108 of 199 Technology |
| Quality grade | D | B |
| Leverage | Low | Moderate |
| Margin trend | — | Stable |
| Revenue growth | — | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| DCF cross-check | — | Overvalued |
| 52-week position | The upper-middle quarter | The bottom quarter |
Full single-stock breakdowns: KLIC fair value analysis · UBER fair value analysis