KLIC vs UBER: fair value comparison
Kulicke and Soffa Industries, Inc. and Uber Technologies, Inc. · Updated 2026-08-31
KLIC currently screens as undervalued while UBER screens as fairly valued. Within Technology, KLIC currently sits closer to the top of our discount ranking. UBER carries the stronger quality grade.
| KLIC | UBER | |
|---|---|---|
| Verdict | Undervalued | Fairly valued |
| Last price | $90.16 | $78.82 |
| 12-month range | $36.01–$133.81 | $70.36–$99.72 |
| Sector rank | #109 of 199 Technology | #114 of 199 Technology |
| Quality grade | D | B |
| Leverage | Low | Moderate |
| Margin trend | — | Stable |
| Revenue growth | — | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| DCF cross-check | — | Overvalued |
| 52-week position | The upper-middle quarter | The lower-middle quarter |
Full single-stock breakdowns: KLIC fair value analysis · UBER fair value analysis