KLIC vs ZBRA: fair value comparison
Kulicke and Soffa Industries, Inc. and Zebra Technologies Corporation · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, ZBRA currently sits closer to the top of our discount ranking.
| KLIC | ZBRA | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $90.16 | $356.45 |
| 12-month range | $36.01–$133.81 | $207.28–$307.07 |
| Sector rank | #109 of 199 Technology | #105 of 199 Technology |
| Quality grade | D | D |
| Leverage | Low | Moderate |
| Margin trend | — | Expanding |
| Revenue growth | — | Declining |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| DCF cross-check | — | Overvalued |
| 52-week position | The upper-middle quarter | The top quarter |
Full single-stock breakdowns: KLIC fair value analysis · ZBRA fair value analysis