LEGH vs ROST: fair value comparison
Legacy Housing Corporation and Ross Stores, Inc. · Updated 2026-08-31
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, ROST currently sits closer to the top of our discount ranking. LEGH carries the stronger quality grade.
| LEGH | ROST | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $26.26 | $228.55 |
| 12-month range | $19.30–$27.58 | $150.85–$252.91 |
| Sector rank | #66 of 88 Consumer Cyclical | #63 of 88 Consumer Cyclical |
| Quality grade | C- | D |
| Leverage | Low | Moderate |
| Margin trend | — | Stable |
| Revenue growth | — | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | — |
| DCF cross-check | — | Overvalued |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: LEGH fair value analysis · ROST fair value analysis