LEGH vs SBUX: fair value comparison
Legacy Housing Corporation and Starbucks Corporation · Updated 2026-08-31
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, LEGH currently sits closer to the top of our discount ranking. LEGH carries the stronger quality grade.
| LEGH | SBUX | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $26.26 | $107.85 |
| 12-month range | $19.30–$27.58 | $80.38–$105.90 |
| Sector rank | #66 of 88 Consumer Cyclical | #71 of 88 Consumer Cyclical |
| Quality grade | C- | F |
| Momentum grade | — | A |
| Leverage | Low | Low |
| Margin trend | — | Contracting |
| Revenue growth | — | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | — |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: LEGH fair value analysis · SBUX fair value analysis