LEGH vs SHOO: fair value comparison
Legacy Housing Corporation and Steven Madden, Ltd. · Updated 2026-08-31
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, LEGH currently sits closer to the top of our discount ranking. LEGH carries the stronger quality grade.
| LEGH | SHOO | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $26.26 | $47.68 |
| 12-month range | $19.30–$27.58 | $28.78–$47.68 |
| Sector rank | #66 of 88 Consumer Cyclical | #70 of 88 Consumer Cyclical |
| Quality grade | C- | D |
| Momentum grade | — | B |
| Leverage | Low | Low |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | Uptrend |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: LEGH fair value analysis · SHOO fair value analysis