LKQ vs MCD: fair value comparison
LKQ Corporation and McDonald's Corporation · Updated 2026-09-06
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, LKQ currently sits closer to the top of our discount ranking. MCD carries the stronger quality grade.
| LKQ | MCD | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $25.54 | $255.69 |
| 12-month range | $22.45–$32.78 | $261.11–$332.96 |
| Sector rank | #25 of 88 Consumer Cyclical | #29 of 88 Consumer Cyclical |
| Quality grade | D | A |
| Leverage | Moderate | Low |
| Margin trend | Expanding | Stable |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| DCF cross-check | Undervalued | Overvalued |
| 52-week position | The lower-middle quarter | The bottom quarter |
Full single-stock breakdowns: LKQ fair value analysis · MCD fair value analysis