LSCC vs MDB: fair value comparison
Lattice Semiconductor Corporation and MongoDB, Inc. · Updated 2026-09-06
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Technology, MDB currently sits closer to the top of our discount ranking.
| LSCC | MDB | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $127.18 | $357.97 |
| 12-month range | $68.61–$146.30 | $249.36–$403.88 |
| Sector rank | #119 of 199 Technology | #115 of 199 Technology |
| Quality grade | A | A |
| Leverage | Low | Low |
| Margin trend | Contracting | Contracting |
| Revenue growth | Declining | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| 52-week position | The top quarter | The upper-middle quarter |
Full single-stock breakdowns: LSCC fair value analysis · MDB fair value analysis