LSCC vs SHOP: fair value comparison
Lattice Semiconductor Corporation and Shopify Inc. · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Technology, LSCC currently sits closer to the top of our discount ranking.
| LSCC | SHOP | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $127.18 | $117.01 |
| 12-month range | $66.75–$146.30 | $117.01–$172.94 |
| Sector rank | #118 of 199 Technology | #120 of 199 Technology |
| Quality grade | A | A |
| Leverage | Low | Low |
| Margin trend | Contracting | Contracting |
| Revenue growth | Declining | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Downtrend |
| 52-week position | The top quarter | The bottom quarter |
Full single-stock breakdowns: LSCC fair value analysis · SHOP fair value analysis