LULU vs MMYT: fair value comparison
lululemon athletica inc. and MakeMyTrip Limited · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, LULU currently sits closer to the top of our discount ranking. LULU carries the stronger quality grade.
| LULU | MMYT | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $120.81 | $61.78 |
| 12-month range | $118.87–$210.81 | $37.88–$95.64 |
| Sector rank | #4 of 88 Consumer Cyclical | #5 of 88 Consumer Cyclical |
| Quality grade | B | C |
| Leverage | Low | Low |
| Margin trend | Stable | Expanding |
| Revenue growth | Strong | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Mixed |
| DCF cross-check | Overvalued | — |
| 52-week position | The bottom quarter | The lower-middle quarter |
Full single-stock breakdowns: LULU fair value analysis · MMYT fair value analysis