MAR vs MHK: fair value comparison
Marriott International, Inc. and Mohawk Industries, Inc. · Updated 2026-08-31
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, MAR currently sits closer to the top of our discount ranking.
| MAR | MHK | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $351.08 | $129.89 |
| 12-month range | $260.58–$376.96 | $99.45–$132.99 |
| Sector rank | #64 of 88 Consumer Cyclical | #68 of 88 Consumer Cyclical |
| Quality grade | D | D |
| Momentum grade | — | A |
| Leverage | Low | Low |
| Margin trend | Stable | Stable |
| Revenue growth | Modest | Declining |
| RSI zone | Neutral | Neutral |
| DCF cross-check | — | Overvalued |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: MAR fair value analysis · MHK fair value analysis