MCHP vs MDB: fair value comparison
Microchip Technology Incorporated and MongoDB, Inc. · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Technology, MDB currently sits closer to the top of our discount ranking. MDB carries the stronger quality grade.
| MCHP | MDB | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $72.93 | $357.97 |
| 12-month range | $53.43–$93.95 | $249.36–$403.88 |
| Sector rank | #127 of 199 Technology | #124 of 199 Technology |
| Quality grade | B | A |
| Leverage | Moderate | Low |
| Margin trend | Contracting | Contracting |
| Revenue growth | Declining | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| 52-week position | The lower-middle quarter | The upper-middle quarter |
Full single-stock breakdowns: MCHP fair value analysis · MDB fair value analysis