MDB vs ON: fair value comparison
MongoDB, Inc. and ON Semiconductor Corporation · Updated 2026-09-12
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Technology, MDB currently sits closer to the top of our discount ranking. MDB carries the stronger quality grade.
| MDB | ON | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $434.21 | $76.14 |
| 12-month range | $249.36–$434.21 | $50.08–$120.92 |
| Sector rank | #148 of 200 Technology | #149 of 200 Technology |
| Quality grade | A | C |
| Leverage | Low | Moderate |
| Margin trend | Stable | Stable |
| Revenue growth | High | Declining |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | Mixed |
| DCF cross-check | — | Overvalued |
| 52-week position | The top quarter | The lower-middle quarter |
Full single-stock breakdowns: MDB fair value analysis · ON fair value analysis