MDB vs SHOP: fair value comparison
MongoDB, Inc. and Shopify Inc. · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Technology, SHOP currently sits closer to the top of our discount ranking.
| MDB | SHOP | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $357.97 | $117.01 |
| 12-month range | $249.36–$403.88 | $117.01–$172.94 |
| Sector rank | #124 of 199 Technology | #120 of 199 Technology |
| Quality grade | A | A |
| Leverage | Low | Low |
| Margin trend | Contracting | Contracting |
| Revenue growth | High | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Downtrend |
| 52-week position | The upper-middle quarter | The bottom quarter |
Full single-stock breakdowns: MDB fair value analysis · SHOP fair value analysis