MDB vs SIMO: fair value comparison
MongoDB, Inc. and Silicon Motion Technology Corporation · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Technology, SIMO currently sits closer to the top of our discount ranking. MDB carries the stronger quality grade.
| MDB | SIMO | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $357.97 | $251.05 |
| 12-month range | $249.36–$403.88 | $78.75–$316.39 |
| Sector rank | #124 of 199 Technology | #119 of 199 Technology |
| Quality grade | A | D |
| Leverage | Low | — |
| Margin trend | Contracting | Expanding |
| Revenue growth | High | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| 52-week position | The upper-middle quarter | The upper-middle quarter |
Full single-stock breakdowns: MDB fair value analysis · SIMO fair value analysis