MDB vs TER: fair value comparison
MongoDB, Inc. and Teradyne, Inc. · Updated 2026-09-06
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Technology, MDB currently sits closer to the top of our discount ranking.
| MDB | TER | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $357.97 | $357.03 |
| 12-month range | $249.36–$403.88 | $179.63–$369.47 |
| Sector rank | #115 of 199 Technology | #117 of 199 Technology |
| Quality grade | A | A |
| Leverage | Low | Low |
| Margin trend | Contracting | Expanding |
| Revenue growth | High | Declining |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| 52-week position | The upper-middle quarter | The top quarter |
Full single-stock breakdowns: MDB fair value analysis · TER fair value analysis