MDB vs ZBRA: fair value comparison
MongoDB, Inc. and Zebra Technologies Corporation · Updated 2026-09-06
MDB currently screens as fairly valued while ZBRA screens as undervalued. Within Technology, ZBRA currently sits closer to the top of our discount ranking. MDB carries the stronger quality grade.
| MDB | ZBRA | |
|---|---|---|
| Verdict | Fairly valued | Undervalued |
| Last price | $357.97 | $362.74 |
| 12-month range | $249.36–$403.88 | $207.28–$343.70 |
| Sector rank | #115 of 199 Technology | #111 of 199 Technology |
| Quality grade | A | D |
| Leverage | Low | Moderate |
| Margin trend | Contracting | Expanding |
| Revenue growth | High | Declining |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| DCF cross-check | — | Overvalued |
| 52-week position | The upper-middle quarter | The top quarter |
Full single-stock breakdowns: MDB fair value analysis · ZBRA fair value analysis