MDB vs ZM: fair value comparison
MongoDB, Inc. and Zoom Communications, Inc. · Updated 2026-09-12
MDB currently screens as overvalued while ZM screens as fairly valued. Within Technology, ZM currently sits closer to the top of our discount ranking.
| MDB | ZM | |
|---|---|---|
| Verdict | Overvalued | Fairly valued |
| Last price | $434.21 | $94.90 |
| 12-month range | $249.36–$434.21 | $72.72–$111.62 |
| Sector rank | #148 of 200 Technology | #144 of 200 Technology |
| Quality grade | A | A |
| Leverage | Low | Low |
| Margin trend | Stable | Stable |
| Revenue growth | High | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | Mixed |
| DCF cross-check | — | Fairly Valued |
| 52-week position | The top quarter | The upper-middle quarter |
Full single-stock breakdowns: MDB fair value analysis · ZM fair value analysis