MDXG vs MOH: fair value comparison
MiMedx Group, Inc. and Molina Healthcare, Inc. · Updated 2026-08-31
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Healthcare, MDXG currently sits closer to the top of our discount ranking. MDXG carries the stronger quality grade.
| MDXG | MOH | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $4.27 | $200.00 |
| 12-month range | $3.58–$7.52 | $135.82–$195.62 |
| Sector rank | #106 of 113 Healthcare | #112 of 113 Healthcare |
| Quality grade | D | F |
| Leverage | Low | Moderate |
| Margin trend | — | Contracting |
| Revenue growth | — | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Downtrend | — |
| DCF cross-check | — | Overvalued |
| 52-week position | The bottom quarter | The top quarter |
Full single-stock breakdowns: MDXG fair value analysis · MOH fair value analysis