MHK vs ROST: fair value comparison
Mohawk Industries, Inc. and Ross Stores, Inc. · Updated 2026-08-31
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, ROST currently sits closer to the top of our discount ranking.
| MHK | ROST | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $129.89 | $228.55 |
| 12-month range | $99.45–$132.99 | $150.85–$252.91 |
| Sector rank | #68 of 88 Consumer Cyclical | #63 of 88 Consumer Cyclical |
| Quality grade | D | D |
| Momentum grade | A | — |
| Leverage | Low | Moderate |
| Margin trend | Stable | Stable |
| Revenue growth | Declining | Modest |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: MHK fair value analysis · ROST fair value analysis