MHK vs SBUX: fair value comparison
Mohawk Industries, Inc. and Starbucks Corporation · Updated 2026-08-31
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, MHK currently sits closer to the top of our discount ranking. MHK carries the stronger quality grade.
| MHK | SBUX | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $129.89 | $107.85 |
| 12-month range | $99.45–$132.99 | $80.38–$105.90 |
| Sector rank | #68 of 88 Consumer Cyclical | #71 of 88 Consumer Cyclical |
| Quality grade | D | F |
| Momentum grade | A | A |
| Leverage | Low | Low |
| Margin trend | Stable | Contracting |
| Revenue growth | Declining | Modest |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Overvalued | — |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: MHK fair value analysis · SBUX fair value analysis