NAGE vs OMCL: fair value comparison
Niagen Bioscience, Inc. and Omnicell, Inc. · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Healthcare, OMCL currently sits closer to the top of our discount ranking.
| NAGE | OMCL | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $3.13 | $34.51 |
| 12-month range | $3.13–$7.89 | $29.96–$48.70 |
| Sector rank | #47 of 113 Healthcare | #42 of 113 Healthcare |
| Quality grade | A | A |
| Leverage | Low | Low |
| Margin trend | Stable | Stable |
| Revenue growth | Strong | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Downtrend | Downtrend |
| DCF cross-check | — | Undervalued |
| 52-week position | The bottom quarter | The bottom quarter |
Full single-stock breakdowns: NAGE fair value analysis · OMCL fair value analysis