NAGE vs SHC: fair value comparison
Niagen Bioscience, Inc. and Sotera Health Company · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Healthcare, NAGE currently sits closer to the top of our discount ranking.
| NAGE | SHC | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $3.53 | $17.99 |
| 12-month range | $3.33–$9.88 | $14.87–$18.30 |
| Sector rank | #62 of 113 Healthcare | #67 of 113 Healthcare |
| Quality grade | C | C |
| Leverage | Low | High |
| Margin trend | — | Stable |
| Revenue growth | — | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Downtrend | Mixed |
| 52-week position | The bottom quarter | The top quarter |
Full single-stock breakdowns: NAGE fair value analysis · SHC fair value analysis