NAGE vs TECH: fair value comparison
Niagen Bioscience, Inc. and Bio-Techne Corporation · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Healthcare, NAGE currently sits closer to the top of our discount ranking.
| NAGE | TECH | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $3.13 | $72.12 |
| 12-month range | $3.13–$7.89 | $50.79–$72.18 |
| Sector rank | #47 of 113 Healthcare | #52 of 113 Healthcare |
| Quality grade | A | A |
| Leverage | Low | Low |
| Margin trend | Stable | Stable |
| Revenue growth | Strong | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Downtrend | Uptrend |
| 52-week position | The bottom quarter | The top quarter |
Full single-stock breakdowns: NAGE fair value analysis · TECH fair value analysis