NTAP vs WDC: fair value comparison
NetApp, Inc. and Western Digital Corporation · Updated 2026-08-31
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Technology, NTAP currently sits closer to the top of our discount ranking.
| NTAP | WDC | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $187.02 | $459.45 |
| 12-month range | $97.46–$182.92 | $81.81–$546.06 |
| Sector rank | #168 of 199 Technology | #172 of 199 Technology |
| Quality grade | D | D |
| Momentum grade | A | — |
| Leverage | High | Moderate |
| Margin trend | Contracting | Expanding |
| Revenue growth | Declining | Declining |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | — |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: NTAP fair value analysis · WDC fair value analysis