NXST vs TIGO: fair value comparison
Nexstar Media Group, Inc. and Millicom International Cellular S.A. · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Communication Services, NXST currently sits closer to the top of our discount ranking.
| NXST | TIGO | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $192.49 | $94.30 |
| 12-month range | $177.61–$244.91 | $43.64–$94.30 |
| Sector rank | #18 of 36 Communication Services | #19 of 36 Communication Services |
| Quality grade | D | D |
| Momentum grade | A | — |
| Leverage | High | High |
| Margin trend | — | Expanding |
| Revenue growth | — | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Uptrend |
| DCF cross-check | — | Overvalued |
| 52-week position | The bottom quarter | The top quarter |
Full single-stock breakdowns: NXST fair value analysis · TIGO fair value analysis