PAYO vs PEGA: fair value comparison
Payoneer Global Inc. and Pegasystems Inc. · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, PAYO currently sits closer to the top of our discount ranking.
| PAYO | PEGA | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $7.10 | $36.68 |
| 12-month range | $4.58–$7.11 | $31.01–$62.69 |
| Sector rank | #85 of 200 Technology | #86 of 200 Technology |
| Quality grade | A | A |
| Momentum grade | — | A |
| Leverage | Low | Low |
| Margin trend | Contracting | Stable |
| Revenue growth | Strong | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| DCF cross-check | Overvalued | Undervalued |
| 52-week position | The top quarter | The bottom quarter |
Full single-stock breakdowns: PAYO fair value analysis · PEGA fair value analysis