PAYO vs QLYS: fair value comparison
Payoneer Global Inc. and Qualys, Inc. · Updated 2026-09-06
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, PAYO currently sits closer to the top of our discount ranking. PAYO carries the stronger quality grade.
| PAYO | QLYS | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $7.11 | $154.89 |
| 12-month range | $4.58–$7.11 | $86.20–$154.89 |
| Sector rank | #86 of 199 Technology | #90 of 199 Technology |
| Quality grade | A | B- |
| Leverage | Low | Low |
| Margin trend | Stable | — |
| Revenue growth | Modest | — |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| DCF cross-check | Undervalued | — |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: PAYO fair value analysis · QLYS fair value analysis