PAYO vs TEL: fair value comparison
Payoneer Global Inc. and TE Connectivity plc · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, PAYO currently sits closer to the top of our discount ranking. PAYO carries the stronger quality grade.
| PAYO | TEL | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $7.11 | $202.66 |
| 12-month range | $4.58–$7.11 | $204.56–$247.01 |
| Sector rank | #85 of 199 Technology | #90 of 199 Technology |
| Quality grade | A | B |
| Momentum grade | — | B |
| Leverage | Low | Low |
| Margin trend | Stable | Expanding |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | — |
| DCF cross-check | Undervalued | Overvalued |
| 52-week position | The top quarter | The bottom quarter |
Full single-stock breakdowns: PAYO fair value analysis · TEL fair value analysis