PI vs SEDG: fair value comparison
Impinj, Inc. and SolarEdge Technologies, Inc. · Updated 2026-08-31
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Technology, PI currently sits closer to the top of our discount ranking.
| PI | SEDG | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $161.44 | $45.12 |
| 12-month range | $101.94–$187.67 | $30.64–$75.80 |
| Sector rank | #151 of 199 Technology | #156 of 199 Technology |
| Quality grade | D | D |
| Leverage | Moderate | Moderate |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | Uptrend |
| 52-week position | The upper-middle quarter | The lower-middle quarter |
Full single-stock breakdowns: PI fair value analysis · SEDG fair value analysis