ROST vs SBUX: fair value comparison
Ross Stores, Inc. and Starbucks Corporation · Updated 2026-09-06
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, ROST currently sits closer to the top of our discount ranking. ROST carries the stronger quality grade.
| ROST | SBUX | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $230.69 | $104.47 |
| 12-month range | $158.92–$252.91 | $80.38–$106.15 |
| Sector rank | #64 of 88 Consumer Cyclical | #68 of 88 Consumer Cyclical |
| Quality grade | D | F |
| Leverage | Moderate | Low |
| Margin trend | Stable | Contracting |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Overvalued | — |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: ROST fair value analysis · SBUX fair value analysis