SBUX vs SHOO: fair value comparison
Starbucks Corporation and Steven Madden, Ltd. · Updated 2026-08-31
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, SHOO currently sits closer to the top of our discount ranking. SHOO carries the stronger quality grade. SBUX carries the stronger momentum grade.
| SBUX | SHOO | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $107.85 | $47.68 |
| 12-month range | $80.38–$105.90 | $28.78–$47.68 |
| Sector rank | #71 of 88 Consumer Cyclical | #70 of 88 Consumer Cyclical |
| Quality grade | F | D |
| Momentum grade | A | B |
| Leverage | Low | Low |
| Margin trend | Contracting | — |
| Revenue growth | Modest | — |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Uptrend |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: SBUX fair value analysis · SHOO fair value analysis