SCHW vs TCBI: fair value comparison
The Charles Schwab Corporation and Texas Capital Bancshares, Inc. · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Financial Services, SCHW currently sits closer to the top of our discount ranking. SCHW carries the stronger quality grade.
| SCHW | TCBI | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $110.16 | $101.29 |
| 12-month range | $88.74–$105.87 | $83.71–$104.54 |
| Sector rank | #21 of 165 Financial Services | #24 of 165 Financial Services |
| Quality grade | C | C- |
| Momentum grade | A | — |
| Leverage | Moderate | Low |
| Margin trend | Expanding | — |
| Revenue growth | Modest | — |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Uptrend |
| DCF cross-check | Undervalued | — |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: SCHW fair value analysis · TCBI fair value analysis