SHOP vs SIMO: fair value comparison
Shopify Inc. and Silicon Motion Technology Corporation · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Technology, SIMO currently sits closer to the top of our discount ranking. SHOP carries the stronger quality grade.
| SHOP | SIMO | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $117.01 | $251.05 |
| 12-month range | $117.01–$172.94 | $78.75–$316.39 |
| Sector rank | #120 of 199 Technology | #119 of 199 Technology |
| Quality grade | A | D |
| Leverage | Low | — |
| Margin trend | Contracting | Expanding |
| Revenue growth | Strong | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Downtrend | Mixed |
| 52-week position | The bottom quarter | The upper-middle quarter |
Full single-stock breakdowns: SHOP fair value analysis · SIMO fair value analysis