SOFI vs STEP: fair value comparison
SoFi Technologies, Inc. and StepStone Group Inc. · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Financial Services, SOFI currently sits closer to the top of our discount ranking. SOFI carries the stronger quality grade.
| SOFI | STEP | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $18.03 | $46.59 |
| 12-month range | $15.63–$30.63 | $40.66–$68.16 |
| Sector rank | #2 of 165 Financial Services | #10 of 165 Financial Services |
| Quality grade | C | D |
| Momentum grade | — | A |
| Leverage | Low | Moderate |
| Margin trend | Expanding | — |
| Revenue growth | High | — |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| 52-week position | The bottom quarter | The bottom quarter |
Full single-stock breakdowns: SOFI fair value analysis · STEP fair value analysis